Tipo de dia útil
Viagem | Saída Terminal | Av. Rio Branco |
1 | 04:30 | 05:10 |
2 | 05:00 | 05:40 |
3 | 05:22 | 06:03 |
4 | 05:40 | 06:23 |
5 | 05:55 | 06:42 |
6 | 06:08 | 06:56 |
7 | 06:20 | 07:10 |
8 | 06:45 | 07:38 |
9 | 07:05 | 07:58 |
10 | 07:25 | 08:18 |
11 | 07:45 | 08:38 |
12 | 08:05 | 08:55 |
13 | 08:25 | 09:15 |
14 | 08:57 | 09:47 |
15 | 09:27 | 10:17 |
16 | 09:57 | 10:46 |
17 | 10:27 | 11:15 |
18 | 10:57 | 11:44 |
19 | 11:21 | 12:08 |
20 | 11:43 | 12:30 |
21 | 12:01 | 12:48 |
22 | 12:19 | 13:06 |
23 | 12:37 | 13:24 |
24 | 12:57 | 13:44 |
25 | 13:16 | 14:03 |
26 | 13:36 | 14:23 |
27 | 13:56 | 14:43 |
28 | 14:16 | 15:03 |
29 | 14:36 | 15:23 |
30 | 14:56 | 15:43 |
31 | 15:16 | 16:03 |
32 | 15:36 | 16:23 |
33 | 15:53 | 16:40 |
34 | 16:10 | 16:57 |
35 | 16:27 | 17:14 |
36 | 16:44 | 17:34 |
37 | 17:01 | 17:48 |
38 | 17:18 | 18:05 |
39 | 17:33 | 18:20 |
40 | 17:53 | 18:40 |
41 | 18:23 | 19:10 |
42 | 18:54 | 19:41 |
43 | 19:24 | 20:09 |
44 | 19:54 | 20:38 |
45 | 20:24 | 21:07 |
46 | 21:04 | 21:47 |
47 | 21:57 | 22:40 |
Tabela do Sábado
Viagem | Saída Terminal | Av. Rio Branco |
1 | 04:20 | 04:50 |
2 | 04:55 | 05:27 |
3 | 05:25 | 05:58 |
4 | 05:50 | 06:25 |
5 | 06:10 | 06:47 |
6 | 06:30 | 07:10 |
7 | 06:53 | 07:35 |
8 | 07:18 | 08:00 |
9 | 07:44 | 08:24 |
10 | 08:11 | 08:51 |
11 | 08:38 | 09:18 |
12 | 09:05 | 09:45 |
13 | 09:40 | 10:20 |
14 | 10:15 | 10:55 |
15 | 10:47 | 11:27 |
16 | 11:19 | 11:59 |
17 | 11:51 | 12:31 |
18 | 12:23 | 13:01 |
19 | 12:55 | 13:33 |
20 | 13:27 | 14:04 |
21 | 13:59 | 14:36 |
22 | 14:34 | 15:11 |
23 | 15:09 | 15:46 |
24 | 15:41 | 16:18 |
25 | 16:13 | 16:50 |
26 | 16:45 | 17:21 |
27 | 17:17 | 17:52 |
28 | 17:52 | 18:27 |
29 | 18:47 | 19:22 |
30 | 19:27 | 20:02 |
31 | 20:19 | 20:54 |
32 | 21:05 | 21:40 |
33 | 21:50 | 22:25 |
Tabela do Domingo e Feriado
Viagem | Saída Terminal | Av. Rio Branco |
1 | 04:20 | 05:05 |
2 | 04:55 | 05:40 |
3 | 05:25 | 06:10 |
4 | 05:55 | 06:40 |
5 | 06:25 | 07:12 |
6 | 06:55 | 07:43 |
7 | 07:30 | 08:18 |
8 | 08:05 | 09:00 |
9 | 08:35 | 09:30 |
10 | 09:10 | 10:05 |
11 | 09:45 | 10:40 |
12 | 10:20 | 11:15 |
13 | 10:55 | 11:50 |
14 | 11:30 | 12:25 |
15 | 12:05 | 13:00 |
16 | 12:40 | 13:35 |
17 | 13:15 | 14:10 |
18 | 13:50 | 14:45 |
19 | 14:25 | 15:20 |
20 | 15:00 | 15:55 |
21 | 15:35 | 16:20 |
22 | 16:10 | 16:55 |
23 | 16:45 | 17:30 |
24 | 17:20 | 18:05 |
25 | 18:00 | 18:45 |
26 | 18:55 | 19:40 |
27 | 19:50 | 20:35 |
28 | 21:00 | 21:45 |
Fonte: Site da Trampolim da Vitória